<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Texture &#187; Design We Like</title>
	<atom:link href="http://www.visualtexture.net/category/design-we-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualtexture.net</link>
	<description>Musings on all things visual.</description>
	<lastBuildDate>Sun, 11 Jul 2010 06:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lost At E Minor</title>
		<link>http://www.visualtexture.net/2009/11/13/lost-at-e-minor/</link>
		<comments>http://www.visualtexture.net/2009/11/13/lost-at-e-minor/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:12:07 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[andy howell]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artsprojeckt]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lost at e minor]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=894</guid>
		<description><![CDATA[My website was just featured on a blog I was recently turned onto, Lost At E Minor. Featuring inspiring art, illustration, photography, music, fashion, film and more, it&#8217;s the cure-all if you&#8217;re seeking creative inspiration. Pop culture is always changing, Lost At E Minor is keeping step.
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lostateminor.com/" target="_blank"><img class="size-full wp-image-897 alignleft" style="border:10px solid white;" title="Picture 22" src="http://leefenvisual.files.wordpress.com/2009/11/picture-22.jpg" alt="Picture 22" width="264" height="124" /></a>My website was just featured on a blog I was recently turned onto, <a href="http://www.lostateminor.com/" target="_self">Lost At E Minor</a>. Featuring inspiring art, illustration, photography, music, fashion, film and more, it&#8217;s the cure-all if you&#8217;re seeking creative inspiration. Pop culture is always changing, Lost At E Minor is keeping step.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/11/13/lost-at-e-minor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Wiltshire &#8211; Illustrator savant</title>
		<link>http://www.visualtexture.net/2009/11/11/stephen-wiltshire-illustrator-savant/</link>
		<comments>http://www.visualtexture.net/2009/11/11/stephen-wiltshire-illustrator-savant/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:10:49 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[city scape]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[stephen wiltshire]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=890</guid>
		<description><![CDATA[At the age of three Stephen Wiltshire of London was diagnosed with autism. Living within the walls of his own mind Stephen developed his love of drawing, first animals, then London buses and eventually cityscapes. Stephen, now 35, draws entire panoramic city-scapes from memory after only a 20 minute helicopter ride over the city. Stephen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-891 alignleft" style="border:10px solid white;" title="19" src="http://leefenvisual.files.wordpress.com/2009/11/19.jpg?w=300" alt="19" width="300" height="225" />At the age of three Stephen Wiltshire of London was diagnosed with autism. Living within the walls of his own mind Stephen developed his love of drawing, first animals, then London buses and eventually cityscapes. Stephen, now 35, draws entire panoramic city-scapes from memory after only a 20 minute helicopter ride over the city. Stephen just finished a <a href="http://www.stephenwiltshire.co.uk/image.aspx?url=new_york/full/11.jpg&amp;title=It%20helps%20me%20to%20focus" target="_blank">panorama of New York City</a> at Pratt Institute which is just stunning.</p>
<p>To check out video of Stephen drawing his masterpieces and images of his amazing portfolio visit his <a href="http://www.stephenwiltshire.co.uk/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/11/11/stephen-wiltshire-illustrator-savant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phat Beets</title>
		<link>http://www.visualtexture.net/2009/11/09/phat-beets-2/</link>
		<comments>http://www.visualtexture.net/2009/11/09/phat-beets-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:15:56 +0000</pubDate>
		<dc:creator>laina</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[phat beets]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=880</guid>
		<description><![CDATA[
Applause for great packaging, minimalist design, and letting the product name do the heavy lifting.
As seen at Whole Foods in Berkeley, CA.
Check out ricks&#8217; picks.
]]></description>
			<content:encoded><![CDATA[<p><img src="///Users/laina_adler/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /><img src="///Users/laina_adler/Library/Caches/TemporaryItems/moz-screenshot-1.jpg" alt="" /><img class="alignleft" style="border:10px solid white;" title="IMG_0778" src="http://leefenvisual.files.wordpress.com/2009/11/img_07781.jpg" alt="IMG_0778" width="202" height="268" /></p>
<p>Applause for great packaging, minimalist design, and letting the product name do the heavy lifting.</p>
<p>As seen at Whole Foods in Berkeley, CA.</p>
<p>Check out <a href="http://rickspicksnyc.com/" target="_blank">ricks&#8217; picks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/11/09/phat-beets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Artifact World Premier at The Red Vic</title>
		<link>http://www.visualtexture.net/2009/06/27/american-artifact-world-premier-at-the-red-vic/</link>
		<comments>http://www.visualtexture.net/2009/06/27/american-artifact-world-premier-at-the-red-vic/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 08:23:21 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[Shot of the Day]]></category>
		<category><![CDATA[american artifact]]></category>
		<category><![CDATA[chuck sperry]]></category>
		<category><![CDATA[dennis loren]]></category>
		<category><![CDATA[justin hampton]]></category>
		<category><![CDATA[merle becker]]></category>
		<category><![CDATA[paul imagine]]></category>
		<category><![CDATA[rock poster]]></category>
		<category><![CDATA[ron donovan]]></category>
		<category><![CDATA[winston smith]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=744</guid>
		<description><![CDATA[On Saturday, June 20th, following TRPS Rock Art by the Bay at Ft. Mason, Merle Becker&#8217;s documentary American Artifact: The Rise of American Rock Poster Art, had it&#8217;s world premier at The Red Vic on Haight St. in San Francisco. The movie is a must see for any rock poster collector or fan. Not only [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, June 20th, following <a href="http://www.trps.org" target="_blank">TRPS</a> Rock Art by the Bay at Ft. Mason, Merle Becker&#8217;s documentary <a href="http://www.americanartifactmovie.com/" target="_blank"><strong><em>American Artifact: The Rise of American Rock Poster Art</em></strong></a>, had it&#8217;s world premier at The Red Vic on Haight St. in San Francisco. The movie is a must see for any rock poster collector or fan. Not only are you seeing poster artists in their studios talking about their craft, you also get a solid history lesson about the rock poster evolution from Elvis to Pearl Jam. Visit <a href="http://www.americanartifactmovie.com/" target="_blank">americanartifactmovie.com</a> for the screening schedule.</p>
<p>I took some photos outside the theater while waiting in line and also during the Q&amp;A segment after the screening. Below are some of my favorites.</p>
<p><img class="alignnone size-full wp-image-745" title="Red Vic marquee" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier01.jpg" alt="Red Vic marquee" width="500" height="333" /></p>
<p><a href="http://www.redvicmoviehouse.com/" target="_blank">Red Vic marquee</a></p>
<p><img class="alignnone size-full wp-image-746" title="Ron Donovan" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier02.jpg" alt="Ron Donovan" width="500" height="333" /></p>
<p><a href="http://nickcernak.com/hangar18/" target="_blank">Ron Donovan</a></p>
<p><img class="alignnone size-full wp-image-747" title="." src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier03.jpg" alt="." width="500" height="333" /></p>
<p><a href="http://www.expressobeans.com/public/search.php?artist=471" target="_blank">Scott Johnson</a></p>
<p><img title="Paul Imagine" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier05.jpg" alt="Paul Imagine" width="500" height="333" /></p>
<p><a href="http://www.insurgentarts.com/" target="_blank">Paul Imagine</a></p>
<p><img class="alignnone size-full wp-image-756" title="Lindsey Kuhn" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier10.jpg" alt="Lindsey Kuhn" width="500" height="333" /></p>
<p><a href="http://www.lindseykuhn.com/" target="_blank">Lindsey Kuhn</a></p>
<p><img class="alignnone size-full wp-image-757" title="Scrojo" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier11.jpg" alt="Scrojo" width="500" height="333" /></p>
<p><a href="www.scrojo.com" target="_blank">Scrojo</a></p>
<p><img class="alignnone size-full wp-image-758" title="Dennis Loren" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier12.jpg" alt="Dennis Loren" width="334" height="500" /></p>
<p><a href="http://www.dennisloren.com/" target="_blank">Dennis Loren</a></p>
<p><img class="alignnone size-full wp-image-755" title="Merle Becker and Ron Donovan" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier09.jpg" alt="Merle Becker and Ron Donovan" width="500" height="333" /></p>
<p><a href="http://www.americanartifactmovie.com/" target="_blank">Merle Becker</a> and <a href="http://nickcernak.com/hangar18/" target="_blank">Ron Donovan</a></p>
<p><img class="alignnone size-full wp-image-748" title="Chuck Sperry" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier04.jpg" alt="Chuck Sperry" width="500" height="333" /></p>
<p><a href="http://nickcernak.com/hangar18/" target="_blank">Chuck Sperry</a></p>
<p><img class="alignnone size-full wp-image-752" title="Ron Donovan" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier08.jpg" alt="Ron Donovan" width="500" height="333" /></p>
<p><a href="http://nickcernak.com/hangar18/" target="_blank">Ron Donovan</a></p>
<p><img class="alignnone size-full wp-image-751" title="Justin Hampton" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier07.jpg" alt="Justin Hampton" width="500" height="333" /></p>
<p><a href="http://www.justinhampton.com" target="_blank">Justin Hampton</a></p>
<p><img class="alignnone size-full wp-image-750" title="Winston Smith" src="http://leefenvisual.files.wordpress.com/2009/06/aa_premier06.jpg" alt="Winston Smith" width="500" height="333" /></p>
<p><a href="http://www.winstonsmith.com/" target="_blank">Winston Smith</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/06/27/american-artifact-world-premier-at-the-red-vic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invader: Top 10</title>
		<link>http://www.visualtexture.net/2009/06/17/invader-top-10/</link>
		<comments>http://www.visualtexture.net/2009/06/17/invader-top-10/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:48:10 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[BEATLES]]></category>
		<category><![CDATA[CLASH]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[RUBIK CUBE ART]]></category>
		<category><![CDATA[RUBIKCUBISM]]></category>
		<category><![CDATA[SPACE INVADER]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=733</guid>
		<description><![CDATA[This is a video promoting the French artist Invader&#8217;s solo show at the Jonathan Levine Gallery in Manhattan next month. Invader is known for creating art out of tiles and Rubik&#8217;s Cubes to replicate vintage 8-bit video game characters. His website is also very fun and worth a look.
[dailymotion id=x9ek87]
]]></description>
			<content:encoded><![CDATA[<p>This is a video promoting the French artist Invader&#8217;s solo show at the <a href="http://www.jonathanlevinegallery.com/?method=Exhibit.Upcoming" target="_blank">Jonathan Levine Gallery</a> in Manhattan next month. Invader is known for creating art out of tiles and Rubik&#8217;s Cubes to replicate vintage 8-bit video game characters. His <a href="http://www.space-invaders.com/" target="_blank">website</a> is also very fun and worth a look.</p>
<p>[dailymotion id=x9ek87]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/06/17/invader-top-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raw Meat On the Doorstep</title>
		<link>http://www.visualtexture.net/2009/06/11/raw-meat-on-the-doorstep/</link>
		<comments>http://www.visualtexture.net/2009/06/11/raw-meat-on-the-doorstep/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:13:42 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[beelzebub]]></category>
		<category><![CDATA[briones]]></category>
		<category><![CDATA[driftwood]]></category>
		<category><![CDATA[mike shine]]></category>
		<category><![CDATA[the art shack]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=718</guid>
		<description><![CDATA[Mike Shine creates paintings on driftwood he finds in the sand and rocks on beaches he surfs at. An advertising art director during the day, Mike escapes from being a desk jockey the only way he knows how to, he retreats to his cabin in Briones, CA and makes art. &#8220;The Shack&#8221; as it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shinelounge.com/" target="_blank">Mike Shine</a> creates paintings on driftwood he finds in the sand and rocks on beaches he surfs at. An advertising art director during the day, Mike escapes from being a desk jockey the only way he knows how to, he retreats to his cabin in Briones, CA and makes art. &#8220;The Shack&#8221; as it is affectionately called, is part art studio, part art gallery and part home. The entire cabin is covered in his art, either hung on the walls or murals covering the walls. Mike&#8217;s art is rooted in carnival imagery and colors from a time long since gone. He&#8217;s influenced by Faustian imagery and stories and likes to paint with a lot of people around.</p>
<p><a href="http://www.mocfa.org/exhibitions/ex_archives/ex_insideoutside/index_insideoutside.htm"><img class="size-full wp-image-721 alignnone" title="Picture 7" src="http://leefenvisual.files.wordpress.com/2009/06/picture-7.png" alt="Picture 7" width="500" height="132" /></a></p>
<p>Mike recreated his lovable &#8220;Art Shack&#8221; for <a href="http://www.mocfa.org/exhibitions/ex_archives/ex_insideoutside/index_insideoutside.htm" target="_blank">The Museum of Craft and Folk Art&#8217;s</a> <em>Inside/Outside: Artist Environments </em>show and recently sat down with skateboarding legend and successful filmmaker Stacy Peralta for an interview which was turned into a mini-film called <a href="http://www.youtube.com/watch?v=m0xephyzGTg&amp;eurl=http%3A%2F%2Fwww.juxtapoz.com%2Findex.php%3Foption%3Dcom_content%26task%3Dview%26id%3D6300%26Itemid%3D50&amp;feature=player_embedded" target="_blank">Raw Meat On the Doorstep</a>. Whether you are familiar with Mike Shine&#8217;s art or not, this film is worth watching for a peek inside the Art Shack and Mike Shine&#8217;s creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/06/11/raw-meat-on-the-doorstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>::leefenvisual:: art show at Hermosa Salon</title>
		<link>http://www.visualtexture.net/2009/05/27/art-show-at-hermosa-salon/</link>
		<comments>http://www.visualtexture.net/2009/05/27/art-show-at-hermosa-salon/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:13:36 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[Vehicular Style of California Series]]></category>
		<category><![CDATA[leefenvisual]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[hermosa salon]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=687</guid>
		<description><![CDATA[Selections from my Montreal Doors and Vehicular Style of California series will be showing at Hermosa Salon on College Avenue in Berkeley. The show opens Monday, June 1 and will be up for all of June and July. If you are in the neighborhood stop by and check it out. Hermosa is located at 2703 [...]]]></description>
			<content:encoded><![CDATA[<p>Selections from my <a href="http://www.flickr.com/photos/snowrider04/sets/72157614311739763/" target="_blank">Montreal Doors</a> and <a href="http://visualtexture.net/category/vehicular-style-of-california-series/" target="_blank">Vehicular Style of California</a> series will be showing at <a href="http://www.yelp.com/biz/hermosa-berkeley" target="_blank">Hermosa Salon</a> on College Avenue in Berkeley. The show opens Monday, June 1 and will be up for all of June and July. If you are in the neighborhood stop by and check it out. Hermosa is located at <a href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=hermosa+salon+berkeley&amp;fb=1&amp;split=1&amp;gl=us&amp;ei=1dwdSvHFA5qwiwOh0bipDg&amp;cid=3669177493500684755&amp;li=lmd&amp;ll=37.86181,-122.25352&amp;spn=0,359.986804&amp;z=16&amp;iwloc=A&amp;layer=c&amp;cbll=37.861914,-122.25354&amp;panoid=ctOtRHg21NOUki7cAybFWQ&amp;cbp=12,90.93,,0,4.34" target="_blank">2703 College Ave, Berkeley 94705</a>.</p>
<p><img class="alignnone size-full wp-image-689" title="front" src="http://leefenvisual.files.wordpress.com/2009/05/front.jpg" alt="front" width="436" height="306" /></p>
<p><img class="alignnone size-full wp-image-690" title="back" src="http://leefenvisual.files.wordpress.com/2009/05/back1.jpg" alt="back" width="432" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/05/27/art-show-at-hermosa-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Texture</title>
		<link>http://www.visualtexture.net/2009/04/27/tasty-texture/</link>
		<comments>http://www.visualtexture.net/2009/04/27/tasty-texture/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:01:52 +0000</pubDate>
		<dc:creator>laina</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Visual Texture]]></category>
		<category><![CDATA[restaurant menu design]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=600</guid>
		<description><![CDATA[The culinary arts are (and some could say the same about performing arts) challenged in my opinion by the fact that you can&#8217;t take it with you and gaze upon it the same way you can say, a painting or photograph.  Sure, you can return to the restaurant or use a recipe to try [...]]]></description>
			<content:encoded><![CDATA[<div>The culinary arts are (and some could say the same about performing arts) challenged in my opinion by the fact that you can&#8217;t take it with you and gaze upon it the same way you can say, a painting or photograph.  Sure, you can return to the restaurant or use a recipe to try and relive a sublime foodie experience, but ultimately once it is consumed the experience is over.</p>
<p>So perhaps menu collecting is our attempt to take the culinary experience with us.  When the food is digested and the meal is just a memory we still own a piece of it.  But, it has become more than just a vehicle to recall the meal, it is visual texture in and of itself.  Especially in a day and age (and place) when so many restaurants create seasonal or even daily menus, each one can be considered a piece of art, or at least an artifact of the experience.  There is almost as much to deconstruct about the menu as there is about the meal&#8211;the typeface, the size, the alignment, the graphic elements, the paper quality, etc.  And well, these are things we talk about here at visual texture.</p>
<p>Here is a smattering of our collection. The hope is to one day create a tabletop or kitchen wallpaper out of our favorites.</p></div>
<div><img class="alignleft size-full wp-image-601" title="img_8986" src="http://leefenvisual.files.wordpress.com/2009/04/img_8986.jpg" alt="img_8986" width="442" height="331" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/04/27/tasty-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juxtapoz Magazine: Issue #1 to #100</title>
		<link>http://www.visualtexture.net/2009/04/16/juxtapoz-magazine-issue-1-to-100/</link>
		<comments>http://www.visualtexture.net/2009/04/16/juxtapoz-magazine-issue-1-to-100/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:00:26 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[Visual Texture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[juxtapoz]]></category>
		<category><![CDATA[low brow]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[new brow]]></category>
		<category><![CDATA[robert williams]]></category>

		<guid isPermaLink="false">http://leefenvisual.wordpress.com/?p=284</guid>
		<description><![CDATA[
Back in 1994 Robert Williams, the Godfather of the Low-Brow art movement, founded the art and culture magazine Juxtapoz. In an era where magazines start and fail in a heartbeat Juxtapoz has managed to keep itself going for 15 years and is celebrating the release of its 100th issue. Nearly impossible to find an actual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;"><img class="size-medium wp-image-389 alignleft" title="juxtapoz1" src="http://leefenvisual.files.wordpress.com/2009/03/juxtapoz1.jpg?w=225" alt="juxtapoz1" width="187" height="250" /></p>
<p style="text-align:left;">Back in 1994 <a href="http://www.robtwilliamsstudio.com/" target="_blank">Robert Williams</a>, the Godfather of the Low-Brow art movement, founded the art and culture magazine <a href="http://www.juxtapoz.com" target="_blank">Juxtapoz</a>. In an era where magazines start and fail in a heartbeat Juxtapoz has managed to keep itself going for 15 years and is celebrating the release of its 100th issue. Nearly impossible to find an actual printed issue #1 these days (I managed to find one finally on eBay), you can view and read the entire <a href="http://issuu.com/juxtapoz/docs/juxtapoz_no1?mode=embed&amp;documentId=081103185843-b32d96d52b2e419aa7fd05c3faf45e8f&amp;layout=grey" target="_blank">first issue of Juxtapoz at Issuu.com</a>.</p>
<p style="text-align:left;">
<p style="text-align:left;">
<p style="text-align:left;">
<p style="text-align:left;"><img class="size-medium wp-image-408 alignright" title="picture-11" src="http://leefenvisual.files.wordpress.com/2009/03/picture-11.png?w=225" alt="picture-11" width="144" height="192" />I purchased my first issue of <a href="http://issuu.com/juxtapoz/docs/juxtapoz_no4" target="_blank">Juxtapoz (issue #4)</a> while working as a screen printer in Ft. Collins, Colorado in 1995. My mind was blown by the detail and craftsmanship of the art presented in those pages. Not all of the art was to my taste but I still respected the talent that produced the pieces. Being a fine artist as well I was heavily influenced by Juxtapoz and the artists it promoted in the magazine.</p>
<p style="text-align:left;">After three years in Colorado it was time to move on and having been a loyal reader of Juxtapoz for those three years I was destined to travel further west to Los Angeles where a lot of the art in the magazine was being created. I needed to be there, tossed into the mix of low-riders, Latino culture, the beach and west coast style. It was paradise and while living a block south of Sunset and a block east of Doheny, I was able to surround myself with the sound and vision that drew me to the magazine in the first place.</p>
<p style="text-align:left;"><img class="size-medium wp-image-384 alignright" title="robert_lee" src="http://leefenvisual.files.wordpress.com/2009/03/robert_lee.jpg?w=300" alt="robert_lee" width="236" height="178" />I got to meet <a href="http://www.robtwilliamsstudio.com/" target="_blank">Robert Williams</a> at the Juxtapoz 10th Anniversary Party at <a href="http://www.111minnagallery.com/" target="_blank">111 Minna</a> in San Francisco five years ago. I don&#8217;t usually get star struck, but in this case I was standing next to a living legend, hero of <a href="http://en.wikipedia.org/wiki/Zap_Comix" target="_blank">Zap Comics</a>, established low-brow art icon and founder of the best art and culture magazine in print today. He snapped a photo with me and we got to chat for a few minutes before <a href="www.markryden.com/" target="_blank">Mark Ryden</a> walked over to say hello.</p>
<p style="text-align:left;">Today Juxtapoz is run by editor Matt Revelli and has a new visual identity. There are two cover versions, one for subscribers and one at newsstands for all the collectors out there. The interior pages have a cleaner design, there is more content and more advertising but the true vibe of the magazine continues. Juxtapoz has grown up in the last 15 years, having started as a art and culture magazine dedicated to introducing the world to a movement who up until then was underground and obscure, it is now a grown up art and culture magazine continuing to blow minds while introducing us to the artists who are making waves in the New-Brow art movement of the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/04/16/juxtapoz-magazine-issue-1-to-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Infographics</title>
		<link>http://www.visualtexture.net/2009/04/03/a-tale-of-two-infographics/</link>
		<comments>http://www.visualtexture.net/2009/04/03/a-tale-of-two-infographics/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:27:20 +0000</pubDate>
		<dc:creator>laina</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[Visual Texture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=495</guid>
		<description><![CDATA[The Sunday New York Times had two articles on social media: a Facebook story in the “business” section and a bit about Twitter in the “style” section.  Both were accompanied by compelling infographics.
The Facebook graphic, called &#8220;The Road to 200 Million,&#8221; employs lines and dots to show how people interact with their networks.
The Twitter [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_496" class="wp-caption alignright" style="width: 177px"><a href="http://leefenvisual.files.wordpress.com/2009/04/picture-1.png"><img class="size-full wp-image-496" title="picture-1" src="http://leefenvisual.files.wordpress.com/2009/04/picture-1.png" alt="picture-1" width="167" height="164" /></a><p class="wp-caption-text">Facebook</p></div>
<p>The Sunday <em>New York Times</em> had two articles on social media: a <a href="http://www.nytimes.com/2009/03/29/technology/internet/29face.html?pagewanted=3&amp;_r=1&amp;em" target="_blank">Facebook story</a> in the “business” section and a <a href="http://www.nytimes.com/2009/03/29/fashion/29twitter.html?scp=2&amp;sq=twitter&amp;st=cse" target="_blank">bit about Twitter</a> in the “style” section.  Both were accompanied by compelling infographics.</p>
<p>The Facebook graphic, called &#8220;The Road to 200 Million,&#8221; employs lines and dots to show how people interact with their networks.</p>
<p>The Twitter graphic, titled &#8220;Strange Webfellows,&#8221; uses a series of lines and celebrity photographs to illustrate random celebrity interconnections in the Twittersphere.</p>
<div id="attachment_497" class="wp-caption alignleft" style="width: 166px"><a href="http://www.nytimes.com/2009/03/29/fashion/29twitter.html?scp=2&amp;sq=twitter&amp;st=cse"><img class="size-full wp-image-497" title="picture-4" src="http://leefenvisual.files.wordpress.com/2009/04/picture-4.png" alt="Twitter" width="156" height="152" /></a><p class="wp-caption-text">Twitter</p></div>
<p>They were each so perfectly geared to their section and audience.  The FB graphic didn’t just inform but furthered our understanding of how people in online communities interact.  The Twitter graphic entertained more in the vein of a supermarket tabloid than it was informative.  It is fun to know, for example, that MC Hammer and Governor Schwarzenegger are following one-another’s tweets but it doesn’t serve to help us understand the world of Twitter, or beyond. They also remind that if we fall too deep into the vortex of these social media webs we might become nothing more than a series of dots and arrows.</p>
<p>Each graphic however evokes visual texture in that they layer incredibly simple visual elements to entertain and inform.  They are not your father’s bar graph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/04/03/a-tale-of-two-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
