<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Texture &#187; new york city</title>
	<atom:link href="http://www.visualtexture.net/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualtexture.net</link>
	<description>Musings on all things visual.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Art-O-Mat pieces are live!</title>
		<link>http://www.visualtexture.net/2010/01/07/art-o-mat-pieces-are-live/</link>
		<comments>http://www.visualtexture.net/2010/01/07/art-o-mat-pieces-are-live/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:43:19 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[leefenvisual]]></category>
		<category><![CDATA[artomat]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[rayko photo center]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=923</guid>
		<description><![CDATA[Found out today that my Art-O-Mat pieces have been distributed to machines at the Flying M Coffee House in Boise, ID; Rayko Photo Center in San Francisco, CA; The Whitney Museum of Art in NYC; and the Museum of Contemporary Art (MOCA) in Los Angeles, CA. If you live in any of these areas go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leefenvisual.files.wordpress.com/2010/01/aic_lee09-004.jpg"><img class="size-full wp-image-925 alignnone" style="border:5px solid white;" title="aic_lee09-004" src="http://leefenvisual.files.wordpress.com/2010/01/aic_lee09-004.jpg" alt="" width="207" height="293" /></a><a href="http://leefenvisual.files.wordpress.com/2010/01/aic_lee09-005.jpg"><img class="alignnone size-full wp-image-928" style="border:5px solid white;" title="aic_lee09-005" src="http://leefenvisual.files.wordpress.com/2010/01/aic_lee09-005.jpg" alt="" width="196" height="294" /></a></p>
<p>Found out today that my Art-O-Mat pieces have been distributed to machines at the <a href="http://flyingmcoffee.com/" target="_blank"><strong>Flying M Coffee House in Boise, ID</strong></a>; <a href="http://raykophoto.com/" target="_blank"><strong>Rayko Photo Center in San Francisco, CA</strong></a>; <a href="http://www.whitney.org/" target="_blank"><strong>The Whitney Museum of Art in NYC</strong></a>; and the <a href="http://www.moca.org/" target="_blank"><strong>Museum of Contemporary Art (MOCA) in Los Angeles, CA</strong></a>.</p>
<p>If you live in any of these areas go check out the vending machines and support Art-O-Mat! For more details on these locations and the machines housed there, visit <a href="http://www.artomat.org/machinesbystate.php" target="_blank">www.artomat.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2010/01/07/art-o-mat-pieces-are-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Wiltshire &#8211; Illustrator savant</title>
		<link>http://www.visualtexture.net/2009/11/11/stephen-wiltshire-illustrator-savant/</link>
		<comments>http://www.visualtexture.net/2009/11/11/stephen-wiltshire-illustrator-savant/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:10:49 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[Design We Like]]></category>
		<category><![CDATA[city scape]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[stephen wiltshire]]></category>

		<guid isPermaLink="false">http://visualtexture.net/?p=890</guid>
		<description><![CDATA[At the age of three Stephen Wiltshire of London was diagnosed with autism. Living within the walls of his own mind Stephen developed his love of drawing, first animals, then London buses and eventually cityscapes. Stephen, now 35, draws entire panoramic city-scapes from memory after only a 20 minute helicopter ride over the city. Stephen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-891 alignleft" style="border:10px solid white;" title="19" src="http://leefenvisual.files.wordpress.com/2009/11/19.jpg?w=300" alt="19" width="300" height="225" />At the age of three Stephen Wiltshire of London was diagnosed with autism. Living within the walls of his own mind Stephen developed his love of drawing, first animals, then London buses and eventually cityscapes. Stephen, now 35, draws entire panoramic city-scapes from memory after only a 20 minute helicopter ride over the city. Stephen just finished a <a href="http://www.stephenwiltshire.co.uk/image.aspx?url=new_york/full/11.jpg&amp;title=It%20helps%20me%20to%20focus" target="_blank">panorama of New York City</a> at Pratt Institute which is just stunning.</p>
<p>To check out video of Stephen drawing his masterpieces and images of his amazing portfolio visit his <a href="http://www.stephenwiltshire.co.uk/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/11/11/stephen-wiltshire-illustrator-savant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot of the Day: 03.14.09</title>
		<link>http://www.visualtexture.net/2009/03/14/shot-of-the-day-031409/</link>
		<comments>http://www.visualtexture.net/2009/03/14/shot-of-the-day-031409/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:00:49 +0000</pubDate>
		<dc:creator>leefenvisual</dc:creator>
				<category><![CDATA[Shot of the Day]]></category>
		<category><![CDATA[33rd street]]></category>
		<category><![CDATA[empire state building]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://leefenvisual.wordpress.com/?p=339</guid>
		<description><![CDATA[The Empire State Building, as shot from 33rd St.]]></description>
			<content:encoded><![CDATA[<p>The Empire State Building, as shot from 33rd St.</p>
<p><img class="alignnone size-full wp-image-340" title="empirestate001" src="http://leefenvisual.files.wordpress.com/2009/03/empirestate001.jpg" alt="empirestate001" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualtexture.net/2009/03/14/shot-of-the-day-031409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

